This past week I received an email annoucing the judiciary's participation in the open government portal documenting various expenses of the three branches of government.
I was curious how the data base worked and what kind of information was available. So, I wondered how much our judiciary (which has a lot of lawyers in its employ) paid to outside counsel to do their legal work. I was suprised at how much the state has a whole paid for outside legal services, and the Judicial Cabinet in particular (which is somewhat lower than I had expected). Considering that many of these counsel may well appear in cases before the various courts of the Commonwealth, to include the Supreme Court of Kentucky and the Court of Appeals some opposing counsel in disputes might want to know who the state is hiring and whether or not that might pose a potential conflict in particular cases depending on the issues involved.
For example, Judicial Cabinet spent over $444,000 for legal expenses to outside counsel in 2009, and are up to $215,496 for 2010. Of course, be careful on your search criteria and codes as a few of my searches did not produce the expected results. Also, the site is not too forgiving as a return to prior window does not reproduce the prior search information.
Below are the legal expenses from 1099's for the state as a whole and the judicial department in particular:
2010
- State: $6,905,310.18
- Judicial Cabinet: $215,496.50
2009
- State: $14,755,698.98
- Judicial Cabinet: $444,309.19
2008
- State: $15,479,284.47
- Judicial Cabinet: $211,465.97
2007
- State: $12,702,399.71
- Judicial Cabinet: $199,503.97
Just to see how the data base worked, I followed one of the firms - Graydon Head & Richey for 2009 and 2010. Graydon Head & Richey has billed the state in 1099 reports for legal services provided in the amount of $249,259.08 (which crosses into two fiscal years but a single calendar year). For fiscal year 2010, their legal fees billed to the Judicial Cabinet was $108,805.59 of the total $215,496.50.
When I clicked on the link, this is the table that was produced:
| Graydon Head & Ritchey LLP | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | Jan 12, 2007 | $1,500.00 |
| Graydon Head & Ritchey LLP | Transportation Cabinet | Office Of Legal Services | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | Apr 12, 2007 | $1,708.10 |
| Graydon Head & Ritchey LLP | Judicial Cabinet | Judicial Department | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | May 11, 2009 | $82,779.56 |
| Graydon Head & Ritchey LLP | Judicial Cabinet | Judicial Department | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | May 27, 2009 | $32,625.11 |
| Graydon Head & Ritchey LLP | Judicial Cabinet | Judicial Department | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | Jun 30, 2009 | $25,048.82 |
| Graydon Head & Ritchey LLP | Judicial Cabinet | Judicial Department | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | Jul 30, 2009 | $40,145.29 |
| Graydon Head & Ritchey LLP | Judicial Cabinet | Judicial Department | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | Sep 16, 2009 | $43,283.38 |
| Graydon Head & Ritchey LLP | Judicial Cabinet | Judicial Department | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | Nov 06, 2009 | $25,376.92 |
| Grand Total: | $252,467.18 |
I then did a search using Google (tm) to locate what the firm may have been doing for the Judicial Cabinet and whether or not it was newsworthy. Turns out I had forgotten, that Attorney William G. Giesen with Graydon Head & Richey was the attorney hired by the AOC to carry out an intensive review of courthouse construction projects bonding issues. See, eg., COURTS: AOC Courthouse Construction Program Under In-House Audit by CJ Minton; others wanted state auditor Luallen.
Here is a list of those with 1099's with the Judicial Cabinet for 2010:
| Dec 15, 2009 | MCBRAYER MCGINNIS LESLIE AND KIRKLAND | MCBRAYER MCGINNIS LESLIE AND KIRKLAND | $7,997.13 |
| Dec 15, 2009 | WOLNITZEK ROWEKAMP | WOLNITZEK ROWEKAMP | $13.46 |
| Dec 04, 2009 | LOGAN AND GAINES | LOGAN AND GAINES | $3,200.90 |
| Nov 24, 2009 | MCBRAYER MCGINNIS LESLIE AND KIRKLAND | MCBRAYER MCGINNIS LESLIE AND KIRKLAND | $2,986.40 |
| Nov 12, 2009 | WOLNITZEK ROWEKAMP | WOLNITZEK ROWEKAMP | $92.44 |
| Nov 06, 2009 | Dinsmore & Shohl, LLP | Dinsmore & Shohl, LLP | $29,650.30 |
| Nov 06, 2009 | Graydon Head & Ritchey LLP | Graydon Head & Ritchey LLP | $25,376.92 |
| Nov 06, 2009 | FULTZ MADDOX HOVIOUS & DICKENS PLC | FULTZ MADDOX HOVIOUS & DICKENS PLC | $5,971.34 |
| Nov 06, 2009 | LOGAN AND GAINES | LOGAN AND GAINES | $225.00 |
| Sep 28, 2009 | DINSMORE & SHOHL LLP | DINSMORE & SHOHL LLP | $19,839.86 |
| Sep 23, 2009 | STEPHEN D WOLNITZEK | STEPHEN D WOLNITZEK | $50.14 |
| Sep 16, 2009 | Graydon Head & Ritchey LLP | Graydon Head & Ritchey LLP | $43,283.38 |
| Sep 16, 2009 | LOGAN AND GAINES | LOGAN AND GAINES | $187.50 |
| Sep 16, 2009 | PARKER & O'CONNELL | PARKER & O'CONNELL | $5,830.25 |
| Aug 31, 2009 | FULTZ MADDOX HOVIOUS & DICKENS PLC | FULTZ MADDOX HOVIOUS & DICKENS PLC | $2,320.28 |
| Aug 26, 2009 | Dinsmore & Shohl, LLP | Dinsmore & Shohl, LLP | $5,595.10 |
| Aug 12, 2009 | LOGAN AND GAINES | LOGAN AND GAINES | $50.00 |
| Aug 05, 2009 | FULTZ MADDOX HOVIOUS & DICKENS PLC | FULTZ MADDOX HOVIOUS & DICKENS PLC | $150.56 |
| Jul 30, 2009 | Graydon Head & Ritchey LLP | Graydon Head & Ritchey LLP | $40,145.29 |
| Jul 29, 2009 | WYATT TARRANT AND COMBS | WYATT TARRANT AND COMBS | $122.47 |
| Jul 16, 2009 | STEPHEN D WOLNITZEK | STEPHEN D WOLNITZEK | $23.33 |
| Jul 09, 2009 | LOGAN AND GAINES | LOGAN AND GAINES | $938.00 |
| Jul 06, 2009 | Dinsmore & Shohl, LLP | Dinsmore & Shohl, LLP | $2,890.20 |
Comments